Jump to content

$10,000 Indian Premier League (IPL) 2024 Challenge!


Recommended Posts

I've joined the forum event; Now it's your turn to win generous rewards from BC.GAME!

I've joined the forum event; Now it's your turn to win generous rewards from BC.GAME!

Link to comment
Share on other sites

  • Event Team

Big applause to everyone who took part in our event! Rewards have been delivered to 106 winners in their BCGAME accounts check Bonus page HERE. If you face any issues, drop a comment/message on my forum profile HERE or reach out to live support.

The thrill continues – stay tuned for more exciting events ahead!

Congratulations to all winners 🎉

Winners List:

Rank User ID Reward
1 5872590 $ 1,000.00
2 2545567 $ 425.00
3 411745 $ 225.00
4 18475182 $ 150.00
5 7904698 $ 75.00
6 5115044 $ 33.00
7 4826987 $ 33.00
8 1569610 $ 33.00
9 6861383 $ 33.00
10 189535 $ 33.00
11 26405387 $ 33.00
12 3470184 $ 33.00
13 3401191 $ 33.00
14 3641423 $ 33.00
15 3473841 $ 33.00
16 4010663 $ 33.00
17 7709704 $ 33.00
18 3365147 $ 33.00
19 6096493 $ 33.00
20 5566204 $ 33.00
21 1012477 $ 3.83
22 19996734 $ 3.83
23 3279205 $ 3.83
24 11574502 $ 3.83
25 20348160 $ 3.83
26 17212019 $ 3.83
27 16634606 $ 3.83
28 2837238 $ 3.83
29 1062014 $ 3.83
30 26082970 $ 3.83
31 19321727 $ 3.83
32 1345321 $ 3.83
33 1595556 $ 3.83
34 153333 $ 3.83
35 19894173 $ 3.83
36 895959 $ 3.83
37 6604896 $ 3.83
38 7934716 $ 3.83
39 23307878 $ 3.83
40 4580493 $ 3.83
41 15146484 $ 3.83
42 900927 $ 3.83
43 19039250 $ 3.83
44 18754360 $ 3.83
45 17972921 $ 3.83
46 12641689 $ 3.83
47 15867616 $ 3.83
48 18352585 $ 3.83
49 18754585 $ 3.83
50 5544405 $ 3.83
51 4614051 $ 3.83
52 17880351 $ 3.83
53 16588187 $ 3.83
54 7171325 $ 3.83
55 16577293 $ 3.83
56 4689431 $ 3.83
57 1206352 $ 3.83
58 8769472 $ 3.83
59 19223703 $ 3.83
60 12103091 $ 3.83
61 8863831 $ 3.83
62 3544489 $ 3.83
63 3504433 $ 3.83
64 3326282 $ 3.83
65 18803702 $ 3.83
66 1010004 $ 3.83
67 4191899 $ 3.83
68 17434251 $ 3.83
69 4661112 $ 3.83
70 3363467 $ 3.83
71 6803667 $ 3.83
72 3782554 $ 3.83
73 22276424 $ 3.83
74 42729 $ 3.83
75 10724542 $ 3.83
76 1002693 $ 3.83
77 989389 $ 3.83
78 1418692 $ 3.83
79 1438116 $ 3.83
80 3772928 $ 3.83
81 9377656 $ 3.83
82 18838951 $ 3.83
83 3672596 $ 3.83
84 901378 $ 3.83
85 8106738 $ 3.83
86 3618786 $ 3.83
87 1714495 $ 3.83
88 1226756 $ 3.83
89 17896004 $ 3.83
90 6681585 $ 3.83
91 18780527 $ 3.83
92 7063407 $ 3.83
93 12158876 $ 3.83
94 17897908 $ 3.83
95 154632 $ 3.83
96 1377311 $ 3.83
97 800444 $ 3.83
98 18831706 $ 3.83
99 18798663 $ 3.83
100 4648804 $ 3.83
101 4590462 $ 3.83
102 1757796 $ 3.83
103 1045506 $ 3.83
104 14646282 $ 3.83
105 7805333 $ 3.83
106 26542182 $ 3.83

 

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...